The European Minor Fruit Tree Species Database - EC Project GENRES29 |
1 - EMFTSD number: | 10090 |
2 - Species: | ARBUTUS UNEDO L. |
3 - Accession designation: | B297 |
4 - Accession synonym: |
5 - Donor name: | DESA (IT) |
6 - Acquisition date: | 30/10/97 |
7 - Collecting institute number: | 10 |
8 - Country of collection: | IT |
9 - Province of collection: | SARDEGNA |
10 - Location of collection site: |
11 - Latitude of collection site: | 40° 48' N |
12 - Longitude of collection site: | 09° 10' E |
13 - Altitude of collection site: | 600 m |
14 - Country keeping the accession: | IT |
15 - Collection source: | 1 |
16 - Status of sample: | 1 |
17 - Prevailing stresses: |
18 - Plant population density: | 1 |
19 - Plant use: | 6 |
20 - Plant vigour: | 3 |
21 - Plant habit: | 3 |
22 - Growth habit: | 3 |
23 - Leaf size: | 2 |
24 - Leaf shape: | 1 |
25 - Leaf apex: | 1 |
26 - Inflorescence abundance: | 1 |
27 - Number of flowers per inflorescence: | 1 |
28 - Petal colour: | 1 |
29 - Fruit size: | 1 |
30 - Fruit shape: | 4 |
31 - Number of seeds/fruit: | 1 |
32 - Time of flowering: | 2 |
33 - Time of harvest: | 3 |
34 - Fruit taste: | 2 |
35 - Collector's notes: | SOUR HONEY |
Page 3 of 27 |