| The European Minor Fruit Tree Species Database - EC Project GENRES29 | 
| 1 - EMFTSD number: | 10101 | 
| 2 - Species: | ARBUTUS UNEDO L. | 
| 3 - Accession designation: | VG97 | 
| 4 - Accession synonym: | 
| 5 - Donor name: | DESA (IT) | 
| 6 - Acquisition date: | 30/10/97 | 
| 7 - Collecting institute number: | 10 | 
| 8 - Country of collection: | IT | 
| 9 - Province of collection: | SARDEGNA | 
| 10 - Location of collection site: | 
| 11 - Latitude of collection site: | 39° 57' N | 
| 12 - Longitude of collection site: | 09° 32' E | 
| 13 - Altitude of collection site: | 600 m | 
| 14 - Country keeping the accession: | IT | 
| 15 - Collection source: | 3 | 
| 16 - Status of sample: | 1 | 
| 17 - Prevailing stresses: | 
| 18 - Plant population density: | 1 | 
| 19 - Plant use: | 5-6 | 
| 20 - Plant vigour: | 3 | 
| 21 - Plant habit: | 3 | 
| 22 - Growth habit: | 2 | 
| 23 - Leaf size: | 1 | 
| 24 - Leaf shape: | 4 | 
| 25 - Leaf apex: | 2 | 
| 26 - Inflorescence abundance: | 3 | 
| 27 - Number of flowers per inflorescence: | 2 | 
| 28 - Petal colour: | 3 | 
| 29 - Fruit size: | 2 | 
| 30 - Fruit shape: | 1 | 
| 31 - Number of seeds/fruit: | 2 | 
| 32 - Time of flowering: | 2 | 
| 33 - Time of harvest: | 2 | 
| 34 - Fruit taste: | 2 | 
| 35 - Collector's notes: | ORNAMENTAL, SOUR HONEY | 
| Page 27 of 27 |