The European Minor Fruit Tree Species Database - EC Project GENRES29 |
1 - EMFTSD number: | 10087 |
2 - Species: | ARBUTUS UNEDO L. |
3 - Accession designation: | PD97 |
4 - Accession synonym: |
5 - Donor name: | DESA (IT) |
6 - Acquisition date: | 30/10/97 |
7 - Collecting institute number: | 10 |
8 - Country of collection: | IT |
9 - Province of collection: | SARDEGNA |
10 - Location of collection site: |
11 - Latitude of collection site: | 40° 43' N |
12 - Longitude of collection site: | 08° 13' E |
13 - Altitude of collection site: | 100 m |
14 - Country keeping the accession: | IT |
15 - Collection source: | 1 |
16 - Status of sample: | 1 |
17 - Prevailing stresses: | ABIOTIC |
18 - Plant population density: | 3 |
19 - Plant use: | 0 |
20 - Plant vigour: | 3 |
21 - Plant habit: | 1 |
22 - Growth habit: | 2 |
23 - Leaf size: | 2 |
24 - Leaf shape: | 4 |
25 - Leaf apex: | 2 |
26 - Inflorescence abundance: | 2 |
27 - Number of flowers per inflorescence: | 2 |
28 - Petal colour: | 3 |
29 - Fruit size: | 2 |
30 - Fruit shape: | 2 |
31 - Number of seeds/fruit: | 2 |
32 - Time of flowering: | 1 |
33 - Time of harvest: | 1 |
34 - Fruit taste: | 2 |
35 - Collector's notes: |
Page 19 of 27 |