The European Minor Fruit Tree Species Database - EC Project GENRES29 |
1 - EMFTSD number: | 8050 |
3 - Accession designation: | PDO1 |
32 - Fruit size: | 4 |
33 - Fruit equatorial diameter: | 79,59 |
34 - Diameter of calyx: | 15,9 |
35 - Diameter of total heigth of |
fruit without calyx: | 66,98 |
36 - Diameter of total heigth of fruit: | 85,08 |
37 - Skin colour: | 3 |
38 - Thickness of skin at equatorial area: | 2,34 |
39 - Skin plus carpels and endocarp weight: | 63,42 |
40 - Length of seeds (mm): | 12,44 |
41 - Length of tegmen (mm): | 6,33 |
42 - Width of seed (mm): | 8,59 |
43 - Width of tegmen (mm): | 2,78 |
44 - Weight of seed (g): | 0,49 |
45 - Weight of tegmen (g): | 0,024 |
46 - Hardness of seeds (achenes): | 3 |
47 - Seed colour: | 7 |
48 - Harvest maturity: | 1 |
49 - Eating quality: | 1 |
50 - Flavour: | 1 |
Page 92 of 116 |