The European Minor Fruit Tree Species Database - EC Project GENRES29 |
1 - EMFTSD number: | 8007 |
3 - Accession designation: | ME7 |
32 - Fruit size: | 4 |
33 - Fruit equatorial diameter: | 78,85 |
34 - Diameter of calyx: | 20,19 |
35 - Diameter of total heigth of |
fruit without calyx: | 68,22 |
36 - Diameter of total heigth of fruit: | 84,45 |
37 - Skin colour: | 4 |
38 - Thickness of skin at equatorial area: | 4,45 |
39 - Skin plus carpels and endocarp weight: | 132,48 |
40 - Length of seeds (mm): | 10,76 |
41 - Length of tegmen (mm): | 6,8 |
42 - Width of seed (mm): | 7,14 |
43 - Width of tegmen (mm): | 2,89 |
44 - Weight of seed (g): | 0,33 |
45 - Weight of tegmen (g): | 0,036 |
46 - Hardness of seeds (achenes): | 1 |
47 - Seed colour: | 3 |
48 - Harvest maturity: | 2 |
49 - Eating quality: | 3 |
50 - Flavour: | 1 |
Page 83 of 116 |