The European Minor Fruit Tree Species Database - EC Project GENRES29 |
1 - EMFTSD number: | 7414 |
2 - Species: | MESPILUS GERMANICA L. |
3 - Accession designation: | NSM |
4 - Accession synonym: |
5 - Donor name: |
6 - Acquisition date: | 20/10/96 |
7 - Collecting institute number: | 7 |
8 - Country of collection: | IT |
9 - Province of collection: | VITERBO |
10 - Location of collection site: | VITERBO 6 |
11 - Latitude of collection site: | 42° 26' N |
12 - Longitude of collection site: | 12° 07' E |
13 - Altitude of collection site: | 320 m |
14 - Country keeping the accession: | IT |
15 - Collection source: | 1 |
16 - Status of sample: | 1 |
17 - Fruit use: | 0 |
18 - Plant use: | 0 |
19 - Tree vigour: | 1 |
20 - Tree habit: | 1 |
21 - Thorniness: | 2 |
22 - Leaf size: | 2 |
23 - Leaf margin: | 3 |
24 - Fruit size: | 1 |
25 - Fruit shape: | 3 |
26 - Disk size: | 1 |
27 - Calyx lobe size: | 3 |
28 - Number of seeds: | 4 |
29 - Time of flowering: | 2 |
30 - Time of harvest: | 3 |
31 - Time of over-ripening (bletting): | 3 |
32 - Fruit taste at over-ripening stage: | 2 |
33 - Collector's notes: | LEAF MARGIN DENTATE FROM THE BASE |
Page 8 of 9 |